Vedant Poly FabsSME
ALLOTMENT STAGE
Price₹88.00
GMPNO GMP
Subscription1.85×
Live IPOs, GMP, subscription, allotment and Rights Issue deadlines — with the key data, timelines and deeper offer analysis in one clean workspace.
Scan the market by stage, segment, price band, GMP and subscription.
| Company | Status | Market | Price Band | GMP | Subscription | Open / Listing |
|---|---|---|---|---|---|---|
| Vedant Poly Fabs | ALLOTMENT STAGE | SME | ₹88.00 | NO GMP | 1.85× | 9 Nov 2026 |
| Vectras Enprocon | LISTED | SME | ₹99.00 | NO GMP | 3.97× | 6 Nov 2026 |
| Johnsoncab Electricals | LISTED | SME | ₹190.00 | NO GMP | 22.20× | 6 Nov 2026 |
| Maxwell Engineering Solutions Limited | LISTED | ₹150.00 | ₹74.00 | 491.39× | 6 Nov 2026 | |
| HGS (India) | LISTED | SME | ₹114.00 | NO GMP | 231.18× | 6 Nov 2026 |
| Maxwell Engineering 16.62 |
LISTED | SME | ₹95.00–₹101.00 | NO GMP | NO DATA | 6 Nov 2026 |
| Bombay Coated and Special Steels | LISTED | Mainboard | ₹78.00 | ₹7.00 | 32.73× | 5 Nov 2026 |
| Ajwa Projects | LISTED | SME | ₹203.00 | NO GMP | NO DATA | 4 Nov 2026 |
| M.K.Sons Fine Jewels | LISTED | Mainboard | ₹153.00 | ₹5.00 | 2.90× | 4 Nov 2026 |
| Carver Roboweld | LISTED | ₹76.00 | NO GMP | 24.06× | 4 Nov 2026 | |
| SFC Environmental | LISTED | Mainboard | ₹313.00–₹330.00 | NO GMP | NO DATA | 3 Nov 2026 |
| SFC Environmental Technologies | LISTED | ₹313.00 | ₹18.00 | 4.26× | 3 Nov 2026 | |
| BLS Polymers | LISTED | Mainboard | ₹142.00–₹150.00 | ₹63.00 | 155.48× | 3 Nov 2026 |
| Wiscon Industries | LISTED | SME | ₹194.00 | NO GMP | 1.15× | 3 Nov 2026 |
| EAAA India Alternatives | LISTED | ₹1,585.00 | ₹25.00 | 4.06× | 2 Nov 2026 | |
| Core4 Engineers | LISTED | ₹88.00 | NO GMP | 4.70× | 30 Oct 2026 | |
| Paras Healthcare | LISTED | ₹660.00 | ₹8.00 | 1.92× | 28 Oct 2026 | |
| Jio Platform (U) 138,636.00 |
LISTED | Mainboard | ₹1,065.00 | NO GMP | NO DATA | 28 Oct 2026 |
| Jio Platforms 138,636.00 |
LISTED | SME | ₹1,065.00 | ₹245.00 | 12.45× | 28 Oct 2026 |
| Shellz India | LISTED | ₹170.00 | NO GMP | 50.79× | 23 Oct 2026 | |
| Zetwerk Manufacturing Business | LISTED | ₹143.00–₹151.00 | ₹4.00 | 1.37× | 23 Oct 2026 | |
| Tonbo Imaging India 157,143.00 |
LISTED | ₹665.00–₹700.00 | ₹505.00 | 96.88× | 23 Oct 2026 | |
| Tonbo Imaging 157,143.00 |
LISTED | ₹665.00 | NO GMP | 0.97× | 23 Oct 2026 | |
| Sahajanand Medical Technologies | LISTED | ₹327.00 | ₹21.00 | 4.29× | 23 Oct 2026 | |
| Sahajanand Medical | LISTED | Mainboard | ₹327.00 | NO GMP | NO DATA | 23 Oct 2026 |
| Zetwerk | LISTED | ₹143.00 | NO GMP | NO DATA | 23 Oct 2026 | |
| Bonfiglioli Transmissions 255,125.00 |
LISTED | ₹558.00 | ₹120.00 | 31.77× | 23 Oct 2026 | |
| Fusion CX | LISTED | ₹275.00 | ₹10.00 | 3.33× | 22 Oct 2026 | |
| Ravita Engineering Services Limited | LISTED | ₹105.00 | ₹2.00 | 6.68× | 22 Oct 2026 | |
| Ravita Engineering | LISTED | ₹105.00 | NO GMP | NO DATA | 22 Oct 2026 | |
| Vaibhav Vyapaar | LISTED | ₹50.00 | ₹0.00 | 3.08× | 21 Oct 2026 | |
| HD Fire Protect | LISTED | ₹258.00 | ₹80.00 | 82.41× | 21 Oct 2026 | |
| R.K.Fashion Accessories | LISTED | ₹77.00–₹82.00 | ₹1.50 | 2.61× | 12 Oct 2026 | |
| R.K.Fashion | LISTED | ₹77.00 | NO GMP | NO DATA | 12 Oct 2026 | |
| Acme India Industries | LISTED | ₹186.00 | ₹35.00 | 115.51× | 9 Oct 2026 | |
| Paramount Syntex | LISTED | ₹119.00 | ₹0.00 | 1.83× | 9 Oct 2026 | |
| TNA Solutions | LISTED | SME | ₹66.00 | ₹3.00 | 51.39× | 9 Oct 2026 |
| SJP Ultrasonic | LISTED | ₹67.00 | NO GMP | NO DATA | 8 Oct 2026 | |
| Nityas Gems | LISTED | ₹70.00 | ₹5.00 | NO DATA | 8 Oct 2026 | |
| Vishal Nirmiti | LISTED | ₹208.00 | ₹2.00 | 1.71× | 8 Oct 2026 | |
| Sollfege Smart Electronics | LISTED | ₹55.00 | ₹5.00 | 2.14× | 8 Oct 2026 | |
| SJP Ultrasonics | LISTED | ₹67.00 | ₹0.00 | 1.82× | 8 Oct 2026 | |
| Nityas Gems & Jewellery | LISTED | ₹75.00 | ₹1.00 | 2.25× | 8 Oct 2026 | |
| Eventions | LISTED | ₹112.00 | ₹0.00 | 2.32× | 8 Oct 2026 | |
| Shree TNB Polymers Limited | LISTED | ₹47.00 | ₹0.00 | 0.86× | 8 Oct 2026 | |
| EverestIMS Technologies | LISTED | ₹80.00 | ₹37.00 | 273.67× | 8 Oct 2026 | |
| Omara Ventures | LISTED | ₹296.00 | NO GMP | 0.01× | 8 Oct 2026 | |
| Dove Soft Limited | LISTED | SME | ₹104.00 | ₹0.00 | 1.36× | 8 Oct 2026 |
Record dates, entitlement ratios, issue prices and RE deadlines in one view.
A Rights Issue lets a listed company offer new shares to eligible shareholders, usually at a stated price and entitlement ratio. Shareholders may generally subscribe, renounce/sell their Rights Entitlements where permitted, or let them lapse.
Move directly to the data you need.
Share your name and 10-digit mobile number. Our team will call you within 24 hours for personalized IPO guidance.